|
Towle Cemetery
A.K.A.: Reeve Township Cemetery, East Maynes Grove
Cemetery or Jones Cemetery
(Clicking on last name will open a new
window)
| LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | AGED |
| ARLEDGE | L. E. | | 1854 | |
| BENSON | Caroline | August 12, 1810 | September 5, 1862 | 52y |
| COLE | Andrew | June 30, 1829 | May 22, 1863 | |
| COLE | Anna | December 3, 1830 | September 2, 1890 | |
| COLE | Franklin J. | June 23, 1912 | July 23, 1914 | 2y - 1m - 0d |
| COLE | Mary | | November 23, 1893 | |
| COLE | Nellie | February 14, 1871 | July 14, 1877 | 6y - 5m - 0d |
| CONWAY | Alonzo | | July 18, 1855 | |
| CONWAY | Ida Alice | | August, 1857 | |
| CONWAY | Melissa | | July 22, 1865 | |
| CREIGHTON | Arthur C. | March 15, 1899 | March 2, 1906 | 6y
- 11m - 17d |
| CREIGHTON | David D. | May 5, 1894 | May 20, 1894 | 0y - 0m - 16d |
| CREIGHTON | Franklin J. | June 13, 1875 | July 23, 1877 | 2y - 1m - 10d |
| CREIGHTON | Hiram M. | June 30, 1886 | July 8, 1886 | 0y - 0m - 8d |
| CREIGHTON | Nettie E. | | July 14, 1877 | 6y - 5m - 3d |
| HUNTBACH | Ann | June 28, 1819 | July 30, 1897 | 78y - 11m - 2d |
| HUNTBACH | Mary Ann | February 17, 1884 | November 3, 1884 | |
| HUNTBACH | Thomas | December 16,
1804 | September 26, 1882 | 77y |
| JONES | Austin | | May 22, 1863 | |
| JONES | John
C. | July 30, 1835 | February 28, 1891 | 55y
- 5m - 28d |
| REEVE | Adeline | December 23, 1819 | | |
| RIGGS | Gideon | | November 28, 1860 | |
| RIGGS | Susanna | | November 28, 1860 | |
| SMITH | Geshem | April 3, 1833 | June 29, 1856 | |
| SPRINGER | James D. | | April 22, 1860 | 1y - 6m - 0d |
| WOOD | Orree | | August 19, 1862 | 11y - 4m - 16d |
|