|
Maysville Cemetery
(Clicking on the last name will open up a
new window.) |
|
LAST NAME
|
FIRST NAME
|
DATE OF BIRTH
|
DATE OF DEATH
|
AGED |
| ------------ | Bertha | August 6, 1873 | September 6, 1874 | 1y - 1m |
| ALLEN | A. M. | September 23, 1847 | January 23, 1875 | 27y - 4m |
| BIRD | Oliver
H. P. | November 5, 1819 | April 2, 1894 | 74y - 4m - 27d |
| BULLIS | Daniel W. | June 28, 1849 | March 31, 1877 | 27y - 9m - 2d |
| CLOCK | Harry E. | December 7, 1854 | December 22, 1855 | 1y - 15d |
| CLOCK | Julian F. | June 6, 1868 | July 21, 1869 | 1y - 1m - 15d |
| CLOCK | Rogene | July 20, 1864 | September 20, 1865 | 1y - 2 m |
| COGSWELL | James | June 2, 1811 | June 1, 1879 | 67y - 11m - 29d |
| COGSWELL | Lucinda | | June 2, 1881 | |
| COLE | Bennett | November 16, 1809 | September 10, 1882 | 72y - 9m - 24d |
| COLE | Bridget | | January 18,1876 | |
| COLE | Jefferson C. | | October 5, 1865 | ?y - 2m - 27d |
| COLE | Martha C. | April 29, 1843 | February 13, 1894 | 50y - 9m - 14d |
| COLE | Rueben | c. 1827 | May 25, 1889 | |
| COLE | Susan | June 16, 1809 | September 5, 1895 | 86y - 2m - 19d |
| COOK | Levi | | | 34y - ?m - ?d |
| GOUDY | Nathaniel | May 8, 1851 | March 17, 1865 | 12y - 10m - 9d |
| GOUDY | Susannah | October 7, 1807 | December 18, 1863 | 56y - 2m - 11d |
| GOUDY | William | July 30, 1797 | December 10, 1864 | 67y - 4m - 12d |
| JOHNSON | Ellen C. | July 30, 1843 | July 15, 1870 | 26y - 11m - 15d |
| JOHNSON | Lydia H. | April 21, 1807 | July 30, 1870 | 63y - 2m - 9d |
| MC COY | Gifford A. | February 15, 1885 | June 5, 1886 | 1y - 3m - 20d |
| MILLER | D. A. | August 22, 1838 | August 8, 1898 | 59y - 11m - 16d |
| MILLER | Infant | 1888 | 1888 | |
| MITCHELL | Ella J. | | June 4, 1862 | |
| MITCHELL | John G. | June 17, 1824 | April 2, 1863 | 38y - 9m - 15d |
| MYER | ?????? | October 3, 1854 | November 8, 1871 | 17y - 1m - 5d |
| PAGE | Maria A. | March 7, 1873 | April 7, 1877 | 4y - 1m |
| PARKS | Pearl | | January 10, 1877 | |
| ROBBINS | Laura A. | | January 18, 1861 | |
| SAWYER | James B. | 1864 | March 6, 1874 | 11y - ?m - ?d |
| SAYRE | James | July 10, 1810 | January 24, 1878 | 67y - 6m - 14d |
| SHEPPARD | Stewart | 1875 | October 7, 1886 | 11y - ?m - ?d |
| SHROYER | Elizabeth | October 13, 1784 | March 5, 1868 | 83y - 4m - 22d |
| SHROYER | Lewis | June 18, 1781 | May 22, 1857 | |
| SMITH | Richard S. | | September 11, 1867 | |
| SMITH | Robert M. | July 13, 18?? | August 9, 1865 | |
| SOPER | Abigail | October 29, 1842 | July 20, 1880 | 37y - 8m - 21d |
| SOPER | Angelina | December 2, 1820 | September 30, 1868 | 47y - 9m - 28d |
| SOPER | Joseph M. | August 8, 1815 | May 22, 1891 | 75y - 9m - 14d |
| SPARLING | Eli | 1853 | November 10, 1886 | 33y - ?m - ?d |
| STALEY | Hiram E. | February
14, 1862 | July 31, 1862 | 0y
- 5m - 17d |
| STALEY | Phila M. | August
1, 1825 | February 14, 1862 | 37y
- 6m - 13d |
| WHEELER | Jane | | September 19, 1868 | |
| WHEELER | Polly | June 16, 1796 | January 22, 1874 | 77y - 7m - 5d |
|